| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 8,779,821 | 11,939,854 | 42.374 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 141 | 7.286 | 51.674 | 141/0 | 100 % |
| getblockchaininfo | 60,186 | 3,972.586 | 66.005 | 60,186/0 | 100 % |
| getmempoolinfo | 4,824 | 195.796 | 40.588 | 4,824/0 | 100 % |
| getmininginfo | 4,039 | 178.455 | 44.183 | 4,039/0 | 100 % |
| getnetworkhashps | 6,687 | 225.216 | 33.68 | 6,687/0 | 100 % |
| getblockhash | 2,214,136 | 173,148.683 | 78.201 | 2,214,119/17 | 100 % |
| getblock | 2,056,156 | 111,963.568 | 54.453 | 2,056,155/1 | 100 % |
| getblockstats | 2,046,314 | 240,219.744 | 117.391 | 2,046,314/0 | 100 % |
| getrawtransaction | 6,348,432 | 5,354,583.014 | 843.45 | 6,348,371/61 | 100 % |
| getblocktemplate | 3,910 | 69.357 | 17.738 | 3,910/0 | 100 % |
| getchaintxstats | 101,146 | 5,252.084 | 51.926 | 101,146/0 | 100 % |
| getblockheader | 235,919 | 97,560.656 | 413.535 | 235,918/1 | 100 % |
| gettxout | 1,070,661 | 426,603.976 | 398.449 | 1,070,661/0 | 100 % |
| getmempoolentry | 120 | 0.843 | 7.025 | 120/0 | 100 % |
| getmempoolancestors | 112 | 0.85 | 7.589 | 112/0 | 100 % |
| getmempooldescendants | 112 | 0.886 | 7.911 | 112/0 | 100 % |
| getrawmempool | 145 | 16.805 | 115.897 | 145/0 | 100 % |
| getpeerinfo | 71 | 4.96 | 69.859 | 71/0 | 100 % |
| uptime | 141 | 7.247 | 51.397 | 141/0 | 100 % |
| getnettotals | 140 | 7.293 | 52.093 | 140/0 | 100 % |
| validateaddress | 72,752 | 10,366.33 | 142.489 | 72,752/0 | 100 % |
| decodescript | 1 | 0.004 | 4 | 1/0 | 100 % |
| decoderawtransaction | 1 | 0.008 | 8 | 0/1 | 0 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 81 | 2 months, 7 days ago | 9:07:52 ago |
| 1237y4ewssgt | 60 | 2 months, 7 days ago | 1 day, 6 hours ago |
| 943h84ehedr | 1 | 1 month, 24 days ago | 1 month, 24 days ago |
| Address is not valid | 10 | 1 month, 11 days ago | 1 week, 4 days, 10 hours ago |
| 2108hs0gsdfe | 10 | 1 month, 11 days ago | 1 week, 4 days, 10 hours ago |
{
"total_heap_size": 657477632,
"total_heap_size_executable": 8978432,
"total_physical_size": 657072128,
"total_available_size": 1620361400,
"used_heap_size": 561692744,
"heap_size_limit": 2197815296,
"malloced_memory": 8405072,
"peak_malloced_memory": 17683648,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 90112,
"used_global_handles_size": 21408,
"external_memory": 3721921
}{
"283h7ewsede": {
"count": 81,
"firstSeen": 1762605036213,
"lastSeen": 1768407491455
},
"1237y4ewssgt": {
"count": 60,
"firstSeen": 1762605036216,
"lastSeen": 1768331740613
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1763784322245,
"lastSeen": 1763784322245
},
"Address is not valid": {
"count": 10,
"firstSeen": 1764870001994,
"lastSeen": 1767455551290
},
"2108hs0gsdfe": {
"count": 10,
"firstSeen": 1764870002002,
"lastSeen": 1767455551298
}
}