| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 11,969,088 | 20,804,290 | 36.521 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 107 | 84.72 | 791.776 | 107/0 | 100 % |
| getblockchaininfo | 96,867 | 341,733.462 | 3,527.863 | 96,867/0 | 100 % |
| getmempoolinfo | 5,490 | 2,049.561 | 373.326 | 5,490/0 | 100 % |
| getmininginfo | 4,730 | 1,681.761 | 355.552 | 4,730/0 | 100 % |
| getnetworkhashps | 6,819 | 3,716.274 | 544.988 | 6,819/0 | 100 % |
| getblockhash | 2,068,840 | 619,801.721 | 299.589 | 2,068,822/18 | 100 % |
| getblock | 2,054,493 | 1,064,388.354 | 518.078 | 2,054,488/5 | 100 % |
| getblockstats | 1,981,195 | 970,356.579 | 489.783 | 1,981,191/4 | 100 % |
| getrawtransaction | 13,522,639 | 40,175,695.472 | 2,970.995 | 13,522,453/186 | 100 % |
| getblocktemplate | 4,518 | 1,706.449 | 377.7 | 4,518/0 | 100 % |
| getchaintxstats | 101,698 | 60,701.557 | 596.881 | 101,698/0 | 100 % |
| getblockheader | 470,690 | 1,438,289.849 | 3,055.705 | 470,688/2 | 100 % |
| gettxout | 2,639,652 | 10,713,788.881 | 4,058.788 | 2,639,652/0 | 100 % |
| validateaddress | 161,655 | 738,285.997 | 4,567.047 | 161,650/5 | 100 % |
| uptime | 107 | 84.746 | 792.019 | 107/0 | 100 % |
| getnettotals | 106 | 84.791 | 799.915 | 106/0 | 100 % |
| getmempoolentry | 432 | 127.509 | 295.16 | 430/2 | 99.5 % |
| getmempoolancestors | 274 | 125.009 | 456.237 | 274/0 | 100 % |
| getmempooldescendants | 274 | 125.102 | 456.577 | 274/0 | 100 % |
| getpeerinfo | 50 | 18.656 | 373.12 | 50/0 | 100 % |
| getrawmempool | 120 | 122.464 | 1,020.533 | 120/0 | 100 % |
| decodescript | 2 | 0.007 | 3.5 | 2/0 | 100 % |
| decoderawtransaction | 2 | 0.009 | 4.5 | 0/2 | 0 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 224 | 1 month, 27 days ago | 7:30:40 ago |
| 1237y4ewssgt | 184 | 1 month, 27 days ago | 7:30:40 ago |
| Address is not valid | 86 | 1 month, 14 days ago | 3 days, 4 hours ago |
| 2108hs0gsdfe | 1,738 | 1 month, 14 days ago | 3 days, 4 hours ago |
| 238h38sse | 5 | 1 month, 14 days ago | 3 days, 5 hours ago |
{
"total_heap_size": 1323220992,
"total_heap_size_executable": 13668352,
"total_physical_size": 1322704896,
"total_available_size": 1166697216,
"used_heap_size": 1004991568,
"heap_size_limit": 2197815296,
"malloced_memory": 33579112,
"peak_malloced_memory": 18208248,
"does_zap_garbage": 0,
"number_of_native_contexts": 1,
"number_of_detached_contexts": 0,
"total_global_handles_size": 57344,
"used_global_handles_size": 19104,
"external_memory": 3739327
}{
"283h7ewsede": {
"count": 224,
"firstSeen": 1771470543188,
"lastSeen": 1776337867561
},
"1237y4ewssgt": {
"count": 184,
"firstSeen": 1771470543199,
"lastSeen": 1776337867562
},
"Address is not valid": {
"count": 86,
"firstSeen": 1772574434169,
"lastSeen": 1776091849909
},
"2108hs0gsdfe": {
"count": 1738,
"firstSeen": 1772574434177,
"lastSeen": 1776091849910
},
"238h38sse": {
"count": 5,
"firstSeen": 1772574452357,
"lastSeen": 1776088610847
}
}