Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 507,173 | 3,521,640 | 12.589 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 114 | 11.874 | 104.158 | 114/0 | 100 % |
getblockchaininfo | 28,947 | 374.621 | 12.942 | 28,947/0 | 100 % |
validateaddress | 503 | 101.535 | 201.859 | 503/0 | 100 % |
getrawtransaction | 1,098,822 | 147,948.624 | 134.643 | 1,098,753/69 | 100 % |
gettxout | 4,249 | 346.445 | 81.536 | 4,249/0 | 100 % |
getblockheader | 50,763 | 45,680.505 | 899.878 | 50,745/18 | 100 % |
getmempoolinfo | 6,157 | 81.312 | 13.206 | 6,157/0 | 100 % |
getmininginfo | 4,319 | 46.605 | 10.791 | 4,319/0 | 100 % |
getnetworkhashps | 7,203 | 86.711 | 12.038 | 7,203/0 | 100 % |
getblockhash | 1,331,322 | 158,980.205 | 119.415 | 1,331,300/22 | 100 % |
getblock | 1,114,816 | 47,827.55 | 42.902 | 1,114,814/2 | 100 % |
getblockstats | 1,105,551 | 111,617.975 | 100.961 | 1,105,548/3 | 100 % |
getblocktemplate | 4,114 | 38.646 | 9.394 | 4,114/0 | 100 % |
getchaintxstats | 103,757 | 4,467.271 | 43.055 | 103,757/0 | 100 % |
decodescript | 127 | 66.19 | 521.181 | 33/94 | 26 % |
decoderawtransaction | 156 | 78.249 | 501.596 | 17/139 | 10.9 % |
getmempoolentry | 532 | 5.225 | 9.821 | 532/0 | 100 % |
getmempoolancestors | 521 | 5.368 | 10.303 | 521/0 | 100 % |
getmempooldescendants | 521 | 5.531 | 10.616 | 521/0 | 100 % |
uptime | 135 | 19.388 | 143.615 | 135/0 | 100 % |
getnettotals | 113 | 11.698 | 103.522 | 113/0 | 100 % |
getrawmempool | 173 | 74.418 | 430.162 | 173/0 | 100 % |
getpeerinfo | 62 | 20.399 | 329.016 | 62/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 347 | 3 months, 3 days ago | 1:05:39 ago |
1237y4ewssgt | 43 | 2 months, 30 days ago | 2 weeks, 6 days, 15 hours ago |
937gf47dsyde | 1,972 | 2 months, 3 days ago | 2 months, 3 days ago |
239x7rhsd0gs | 511 | 2 months, 2 days ago | 3:28 ago |
23t07ug2wghefud | 511 | 2 months, 2 days ago | 3:28 ago |
Address is not valid | 7 | 1 month, 29 days ago | 2 weeks, 6 days ago |
2108hs0gsdfe | 7 | 1 month, 29 days ago | 2 weeks, 6 days ago |
238h38sse | 3 | 1 month, 13 days ago | 3 weeks, 2 days ago |
389wer07eghdd | 1 | 2 weeks, 1 day ago | 2 weeks, 1 day ago |
{
"total_heap_size": 123588608,
"total_heap_size_executable": 6815744,
"total_physical_size": 115982336,
"total_available_size": 2092611432,
"used_heap_size": 97103296,
"heap_size_limit": 2197815296,
"malloced_memory": 1065040,
"peak_malloced_memory": 11524280,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0,
"total_global_handles_size": 147456,
"used_global_handles_size": 80096,
"external_memory": 2087966
}
{
"283h7ewsede": {
"count": 347,
"firstSeen": 1693899141466,
"lastSeen": 1702001063495
},
"1237y4ewssgt": {
"count": 43,
"firstSeen": 1694154994776,
"lastSeen": 1700222162242
},
"937gf47dsyde": {
"count": 1972,
"firstSeen": 1696483439033,
"lastSeen": 1696493295111
},
"239x7rhsd0gs": {
"count": 511,
"firstSeen": 1696545890842,
"lastSeen": 1702004794941
},
"23t07ug2wghefud": {
"count": 511,
"firstSeen": 1696545890842,
"lastSeen": 1702004794942
},
"Address is not valid": {
"count": 7,
"firstSeen": 1696906522728,
"lastSeen": 1700277996079
},
"2108hs0gsdfe": {
"count": 7,
"firstSeen": 1696906522740,
"lastSeen": 1700277997019
},
"238h38sse": {
"count": 3,
"firstSeen": 1698310754193,
"lastSeen": 1700017577536
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1700708289493,
"lastSeen": 1700708289493
}
}