Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
251200,8855/16 15:411d, 17hr 28:11chipnet.bch.ninja150.00BCH000%
252200,8845/16 15:131d, 18hr 30:48chipnet.bch.ninja150.00BCH000%
253200,8835/16 14:421d, 18hr 2:06chipnet.bch.ninja150.00BCH000%
254200,8825/16 14:401d, 18hr 2:53chipnet.bch.ninja150.00BCH000%
255200,8815/16 14:371d, 18hr 14:11chipnet.bch.ninja150.00BCH000%
256200,8805/16 14:231d, 18hr 0:03chipnet.bch.ninja150.00BCH000%
257200,8795/16 14:231d, 18hr 20:00chipnet.bch.ninja150.00BCH000%
258200,8785/16 14:031d, 19hr 5:06chaingraph.cash150.00BCH000%
259200,8775/16 13:581d, 19hr 1:57chipnet.bch.ninja150.00BCH000%
260200,8765/16 13:561d, 19hr 0:50chipnet.bch.ninja150.00BCH000%
261200,8755/16 13:551d, 19hr 5:27chipnet.bch.ninja150.00BCH000%
262200,8745/16 13:501d, 19hr 15:25chipnet.bch.ninja150.00BCH000%
263200,8735/16 13:341d, 19hr 15:54chipnet.bch.ninja150.00BCH000%
264200,8725/16 13:181d, 20hr 4:50chipnet.bch.ninja150.00BCH000%
265200,8715/16 13:141d, 20hr 2:04chipnet.bch.ninja150.00BCH000%
266200,8705/16 13:121d, 20hr 6:56chaingraph.cash150.00BCH000%
267200,8695/16 13:051d, 20hr 18:27chipnet.bch.ninja150.00BCH000%
268200,8685/16 12:461d, 20hr 6:23chipnet.bch.ninja150.00BCH000%
269200,8675/16 12:401d, 20hr 5:04chipnet.bch.ninja150.00BCH000%
270200,8665/16 12:351d, 20hr 2:16chaingraph.cash150.00BCH000%
271200,8655/16 12:321d, 20hr 7:36chipnet.bch.ninja150.00BCH000%
272200,8645/16 12:251d, 20hr 4:05chipnet.bch.ninja150.00BCH000%
273200,8635/16 12:211d, 21hr 4:03chaingraph.cash150.00BCH000%
274200,8625/16 12:171d, 21hr 14:52chipnet.bch.ninja150.00BCH000%
275200,8615/16 12:021d, 21hr 17:26chipnet.bch.ninja150.00BCH000%
276200,8605/16 11:441d, 21hr 5:03chipnet.bch.ninja150.00BCH000%
277200,8595/16 11:391d, 21hr 7:16chipnet.bch.ninja150.00BCH000%
278200,8585/16 11:321d, 21hr 26:38chipnet.bch.ninja150.00BCH000%
279200,8575/16 11:051d, 22hr 2:42chipnet.bch.ninja150.00BCH000%
280200,8565/16 11:031d, 22hr 24:45chipnet.bch.ninja150.00BCH000%
281200,8555/16 10:381d, 22hr 27:17chipnet.bch.ninja150.00BCH000%
282200,8545/16 10:111d, 23hr 28:34chipnet.bch.ninja150.00BCH000%
283200,8535/16 09:421d, 23hr 3:59chipnet.bch.ninja150.00BCH000%
284200,8525/16 09:381d, 23hr 16:44chipnet.bch.ninja150.00BCH000%
285200,8515/16 09:212d 3:04chipnet.bch.ninja150.00BCH000%
286200,8505/16 09:182d 5:33chaingraph.cash150.00BCH000%
287200,8495/16 09:132d 3:21chipnet.bch.ninja150.00BCH000%
288200,8485/16 09:102d 9:09chipnet.bch.ninja150.00BCH000%
289200,8475/16 09:002d 5:14chipnet.bch.ninja150.00BCH000%
290200,8465/16 08:552d 9:06chipnet.bch.ninja150.00BCH000%
291200,8455/16 08:462d 5:21chipnet.bch.ninja150.00BCH000%
292200,8445/16 08:412d 7:26chipnet.bch.ninja150.00BCH000%
293200,8435/16 08:332d 18:37chipnet.bch.ninja150.00BCH000%
294200,8425/16 08:152d 3:52chipnet.bch.ninja150.00BCH000%
295200,8415/16 08:112d 15:36chipnet.bch.ninja150.00BCH000%
296200,8405/16 07:552d 1:04chipnet.bch.ninja150.00BCH000%
297200,8395/16 07:542d 34:35chaingraph.cash250.00BCH1.18sat/B0.00BCH0%
298200,8385/16 07:202d, 2hr 3:10chipnet.bch.ninja150.00BCH000%
299200,8375/16 07:162d, 2hr 13:29chipnet.bch.ninja250.10BCH0.56sat/B0.00BCH0%
300200,8365/16 07:032d, 2hr 2:04chipnet.bch.ninja150.00BCH000%