Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401305,5295/13 07:582d, 18hr 3:47chipnet.bch.ninja4768.83BCH1.42sat/B0.00BCH1.7%
402305,5285/13 07:542d, 18hr 22:40chipnet.bch.ninja262260.33BCH1.48sat/B0.00BCH10.3%
403305,5275/13 07:312d, 19hr 18:12chipnet.bch.ninja1142,166.50BCH1.44sat/B0.00BCH4.6%
404305,5265/13 07:132d, 19hr 12:52chipnet.bch.ninja1143.58BCH1.08sat/B0.00BCH0.3%
405305,5255/13 07:002d, 19hr 33:35chipnet.bch.ninja53136.32BCH1.29sat/B0.00BCH1.9%
406305,5245/13 06:272d, 20hr 6:35chipnet.bch.ninja125.00BCH000%
407305,5235/13 06:202d, 20hr 12:09chipnet.bch.ninja2784.21BCH1.48sat/B0.00BCH1.1%
408305,5225/13 06:082d, 20hr 18:35chipnet.bch.ninja125.00BCH000%
409305,5215/13 05:502d, 21hr 22:00chipnet.bch.ninja31,469.83BCH0.94sat/B0.00BCH0%
410305,5205/13 05:282d, 21hr 21:03chipnet.bch.ninja131,488.42BCH1.15sat/B0.00BCH0.4%
411305,5195/13 05:062d, 21hr 2:25chipnet.bch.ninja1565.63BCH1.55sat/B0.00BCH0.7%
412305,5185/13 05:042d, 21hr 8:52chipnet.imaginary.cash1143.59BCH1.08sat/B0.00BCH0.3%
413305,5175/13 04:552d, 21hr 11:38chipnet.bch.ninja1143.59BCH1.08sat/B0.00BCH0.3%
414305,5165/13 04:442d, 22hr 11:10chipnet.imaginary.cash2584.22BCH1.47sat/B0.00BCH1%
415305,5155/13 04:322d, 22hr 11:29chipnet.bch.ninja1143.59BCH1.08sat/B0.00BCH0.3%
416305,5145/13 04:212d, 22hr 0:37chipnet.bch.ninja125.00BCH000%
417305,5135/13 04:202d, 22hr 14:49chipnet.bch.ninja36102.82BCH1.40sat/B0.00BCH1.4%
418305,5125/13 04:052d, 22hr 4:10chipnet.bch.ninja125.00BCH000%
419305,5115/13 04:012d, 22hr 1:47chipnet.imaginary.cash125.00BCH000%
420305,5105/13 04:002d, 22hr 3:38chipnet.bch.ninja2584.23BCH1.47sat/B0.00BCH1%
421305,5095/13 03:562d, 22hr 19:05chipnet.imaginary.cash2162.18BCH1.10sat/B0.00BCH0.6%
422305,5085/13 03:372d, 23hr 22:59chipnet.bch.ninja2262.19BCH1.10sat/B0.00BCH0.7%
423305,5075/13 03:142d, 23hr 8:42chipnet.bch.ninja2584.24BCH1.47sat/B0.00BCH1%
424305,5065/13 03:052d, 23hr 5:12chipnet.bch.ninja125.00BCH000%
425305,5055/13 03:002d, 23hr 0:12chipnet.bch.ninja125.00BCH000%
426305,5045/13 03:002d, 23hr 10:29chipnet.imaginary.cash2584.24BCH1.47sat/B0.00BCH1%
427305,5035/13 02:493d 11:37chipnet.bch.ninja1143.59BCH1.08sat/B0.00BCH0.3%
428305,5025/13 02:383d 13:31chipnet.imaginary.cash2162.19BCH1.10sat/B0.00BCH0.6%
429305,5015/13 02:243d 2:49chipnet.bch.ninja161,510.49BCH1.62sat/B0.00BCH0.7%
430305,5005/13 02:213d 9:15chipnet.bch.ninja1243.60BCH1.14sat/B0.00BCH0.4%
431305,4995/13 02:123d 15:42chipnet.imaginary.cash2162.19BCH1.10sat/B0.00BCH0.6%
432305,4985/13 01:563d 20:48chipnet.bch.ninja35102.85BCH1.39sat/B0.00BCH1.3%
433305,4975/13 01:363d 23:20chipnet.bch.ninja2462.21BCH53.29sat/B0.01BCH0.7%
434305,4965/13 01:123d, 1hr -chipnet.bch.ninja125.00BCH000%
435305,4955/13 01:123d, 1hr 17:10chipnet.bch.ninja35102.86BCH1.39sat/B0.00BCH1.3%
436305,4945/13 00:553d, 1hr 4:12chipnet.bch.ninja425.02BCH399.63sat/B0.00BCH0.1%
437305,4935/13 00:513d, 2hr 8:27chipnet.bch.ninja281,529.14BCH1.46sat/B0.00BCH1.1%
438305,4925/13 00:423d, 2hr 0:17chipnet.bch.ninja125.00BCH000%
439305,4915/13 00:423d, 2hr 11:54chipnet.bch.ninja131,488.48BCH1.09sat/B0.00BCH0.3%
440305,4905/13 00:303d, 2hr 20:13chipnet.bch.ninja2262.21BCH1.13sat/B0.00BCH0.7%
441305,4895/13 00:103d, 2hr 4:07chipnet.bch.ninja2584.28BCH1.42sat/B0.00BCH1%
442305,4885/13 00:063d, 2hr 8:47chipnet.bch.ninja532.44BCH1.04sat/B0.00BCH0.1%
443305,4875/12 23:573d, 2hr 18:00chipnet.bch.ninja1754.77BCH1.10sat/B0.00BCH0.5%
444305,4865/12 23:393d, 3hr 4:50chipnet.bch.ninja2584.28BCH1.47sat/B0.00BCH1%
445305,4855/12 23:343d, 3hr 21:32chipnet.bch.ninja2262.21BCH1.13sat/B0.00BCH0.7%
446305,4845/12 23:133d, 3hr 3:53chipnet.bch.ninja325.00BCH3.17sat/B0.00BCH0%
447305,4835/12 23:093d, 3hr 11:41chipnet.bch.ninja2684.29BCH1.47sat/B0.00BCH1.1%
448305,4825/12 22:573d, 3hr 15:30chipnet.bch.ninja2162.22BCH1.10sat/B0.00BCH0.6%
449305,4815/12 22:423d, 4hr 0:53chipnet.imaginary.cash125.00BCH000%
450305,4805/12 22:413d, 4hr 3:40chipnet.bch.ninja1973.13BCH1.55sat/B0.00BCH0.8%