Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
401316,2837/26 23:202d, 19hr 1:08chipnet.bch.ninja1856.97BCH1.59sat/B0.00BCH0.8%
402316,2827/26 23:182d, 19hr 8:07chipnet.bch.ninja732.14BCH1.06sat/B0.00BCH0.2%
403316,2817/26 23:102d, 19hr 2:50chipnet.bch.ninja1136.90BCH1.08sat/B0.00BCH0.3%
404316,2807/26 23:072d, 19hr 3:01chipnet.bch.ninja1452.22BCH1.69sat/B0.00BCH0.7%
405316,2797/26 23:042d, 19hr 1:59chipnet.bch.ninja125.00BCH000%
406316,2787/26 23:022d, 19hr 11:56chipnet.imaginary.cash1260.85BCH1.06sat/B0.00BCH0.5%
407316,2777/26 22:512d, 19hr 22:49chipnet.bch.ninja50209.98BCH1.23sat/B0.00BCH2.4%
408316,2767/26 22:282d, 20hr 11:04chipnet.bch.ninja1136.90BCH1.08sat/B0.00BCH0.3%
409316,2757/26 22:172d, 20hr 14:09chipnet.bch.ninja28121.70BCH1.22sat/B0.00BCH1.2%
410316,2747/26 22:032d, 20hr 4:04chipnet.bch.ninja1452.23BCH1.69sat/B0.00BCH0.7%
411316,2737/26 21:582d, 20hr 23:19chipnet.bch.ninja3760.79BCH1.11sat/B0.00BCH1.1%
412316,2727/26 21:352d, 21hr 1:42chipnet.bch.ninja125.00BCH000%
413316,2717/26 21:332d, 21hr 21:55chipnet.bch.ninja69115.99BCH1.24sat/B0.00BCH2.1%
414316,2707/26 21:122d, 21hr 0:29chipnet.bch.ninja125.00BCH000%
415316,2697/26 21:112d, 21hr 2:42chipnet.bch.ninja934.53BCH1.08sat/B0.00BCH0.3%
416316,2687/26 21:082d, 21hr 10:22chipnet.bch.ninja2865.79BCH1.96sat/B0.00BCH1.1%
417316,2677/26 20:582d, 21hr 3:24chipnet.bch.ninja125.00BCH000%
418316,2667/26 20:552d, 21hr 3:01chipnet.bch.ninja125.00BCH000%
419316,2657/26 20:522d, 21hr 1:08chipnet.bch.ninja1452.24BCH1.69sat/B0.00BCH0.7%
420316,2647/26 20:502d, 21hr 21:59chipnet.bch.ninja23104.69BCH1.32sat/B0.00BCH0.8%
421316,2637/26 20:282d, 22hr 6:29chipnet.bch.ninja1136.91BCH1.08sat/B0.00BCH0.3%
422316,2627/26 20:222d, 22hr 17:00chipnet.bch.ninja4676.09BCH1.36sat/B0.00BCH1.5%
423316,2617/26 20:052d, 22hr 2:04chipnet.bch.ninja125.00BCH000%
424316,2607/26 20:032d, 22hr 3:20chipnet.bch.ninja228.63BCH0.74sat/B0.00BCH0%
425316,2597/26 20:002d, 22hr 1:29chipnet.bch.ninja2464.19BCH1.44sat/B0.00BCH1%
426316,2587/26 19:582d, 22hr 22:30chipnet.imaginary.cash3160.74BCH1.10sat/B0.00BCH1%
427316,2577/26 19:362d, 23hr 5:38chipnet.imaginary.cash125.00BCH000%
428316,2567/26 19:302d, 23hr 21:34chipnet.bch.ninja7096.11BCH1.03sat/B0.00BCH22%
429316,2557/26 19:082d, 23hr 22:48chipnet.bch.ninja64194.45BCH1.02sat/B0.00BCH18.8%
430316,2547/26 18:462d, 23hr 14:44chipnet.bch.ninja2838.64BCH1.00sat/B0.00BCH9.2%
431316,2537/26 18:313d 21:28chipnet.bch.ninja63128.68BCH1.05sat/B0.00BCH13.1%
432316,2527/26 18:093d 20:25chipnet.bch.ninja3550.13BCH1.07sat/B0.00BCH0.9%
433316,2517/26 17:493d 6:17chipnet.bch.ninja121,471.89BCH1.09sat/B0.00BCH0.3%
434316,2507/26 17:433d 7:09chipnet.bch.ninja2464.21BCH1.50sat/B0.00BCH1%
435316,2497/26 17:363d 6:10chipnet.bch.ninja1426.90BCH1.00sat/B0.00BCH14.5%
436316,2487/26 17:293d 1:07chipnet.bch.ninja1337.32BCH1.01sat/B0.00BCH3.2%
437316,2477/26 17:283d 4:02chipnet.bch.ninja2153.39BCH1.07sat/B0.00BCH6.5%
438316,2467/26 17:243d 2:47chipnet.bch.ninja125.00BCH000%
439316,2457/26 17:213d 8:06chipnet.bch.ninja1136.92BCH1.08sat/B0.00BCH0.3%
440316,2447/26 17:133d, 1hr 3:02chipnet.bch.ninja1452.29BCH1.69sat/B0.00BCH0.7%
441316,2437/26 17:103d, 1hr 21:24chipnet.bch.ninja2148.85BCH1.10sat/B0.00BCH0.6%
442316,2427/26 16:493d, 1hr 16:26chipnet.imaginary.cash3049.16BCH1.31sat/B0.00BCH0.8%
443316,2417/26 16:323d, 2hr 6:59chipnet.bch.ninja26120.23BCH1.62sat/B0.00BCH1%
444316,2407/26 16:253d, 2hr 9:59chipnet.bch.ninja1537.04BCH1.20sat/B0.00BCH0.4%
445316,2397/26 16:153d, 2hr 17:21chipnet.bch.ninja4573.82BCH1.63sat/B0.00BCH1.4%
446316,2387/26 15:583d, 2hr 1:00chipnet.bch.ninja125.00BCH000%
447316,2377/26 15:573d, 2hr 25:37chipnet.imaginary.cash22105.12BCH1.27sat/B0.00BCH0.7%
448316,2367/26 15:323d, 3hr 0:30chipnet.imaginary.cash125.00BCH000%
449316,2357/26 15:313d, 3hr 2:48chipnet.bch.ninja37288.69BCH1.56sat/B0.00BCH1.7%
450316,2347/26 15:283d, 3hr 4:00chipnet.bch.ninja327.39BCH0.97sat/B0.00BCH0.1%