Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
4,001291,3782/4 00:333w, 6d, 19hr 17:40chipnet.bch.ninja1197.56BCH1.10sat/B0.00BCH0.3%
4,002291,3772/4 00:153w, 6d, 19hr 15:15chaingraph.cash1330.16BCH1.10sat/B0.00BCH0.4%
4,003291,3762/4 00:003w, 6d, 20hr 14:46chaingraph.cash1263.26BCH1.40sat/B0.00BCH0.5%
4,004291,3752/3 23:453w, 6d, 20hr 6:50r/chaingraph.cash627.04BCH1.07sat/B0.00BCH0.2%
4,005291,3742/3 23:383w, 6d, 20hr 4:04chipnet.bch.ninja125.00BCH000%
4,006291,3732/3 23:343w, 6d, 20hr 18:32chaingraph.cash1968.15BCH1.46sat/B0.00BCH0.7%
4,007291,3722/3 23:153w, 6d, 20hr 7:54chipnet.bch.ninja727.05BCH1.08sat/B0.00BCH0.2%
4,008291,3712/3 23:083w, 6d, 20hr 17:40chaingraph.cash1131.21BCH1.10sat/B0.00BCH0.3%
4,009291,3702/3 22:503w, 6d, 21hr 4:26chaingraph.cash964.12BCH1.69sat/B0.00BCH0.4%
4,010291,3692/3 22:453w, 6d, 21hr 6:15chipnet.bch.ninja831.54BCH1.09sat/B0.00BCH0.2%
4,011291,3682/3 22:393w, 6d, 21hr 18:41chaingraph.cash1091.60BCH1.10sat/B0.00BCH0.3%
4,012291,3672/3 22:213w, 6d, 21hr 2:24chipnet.bch.ninja1367.18BCH1.53sat/B0.00BCH0.5%
4,013291,3662/3 22:183w, 6d, 21hr 10:52chaingraph.cash726.07BCH1.08sat/B0.00BCH0.2%
4,014291,3652/3 22:073w, 6d, 21hr 13:51chaingraph.cash726.17BCH1.08sat/B0.00BCH0.2%
4,015291,3642/3 21:533w, 6d, 22hr 0:55chaingraph.cash864.54BCH1.69sat/B0.00BCH0.4%
4,016291,3632/3 21:523w, 6d, 22hr 15:01chipnet.bch.ninja1529.62BCH1.11sat/B0.00BCH0.4%
4,017291,3622/3 21:373w, 6d, 22hr 13:41chaingraph.cash627.05BCH1.07sat/B0.00BCH0.2%
4,018291,3612/3 21:243w, 6d, 22hr 2:49chaingraph.cash763.12BCH1.69sat/B0.00BCH0.3%
4,019291,3602/3 21:213w, 6d, 22hr 7:15chipnet.imaginary.cash731.10BCH1.07sat/B0.00BCH0.2%
4,020291,3592/3 21:143w, 6d, 22hr 3:00chipnet.bch.ninja125.00BCH000%
4,021291,3582/3 21:113w, 6d, 22hr 15:02chipnet.imaginary.cash2270.75BCH2.01sat/B0.00BCH1.2%
4,022291,3572/3 20:563w, 6d, 23hr 23:54chaingraph.cash1494.65BCH1.11sat/B0.00BCH0.4%
4,023291,3562/3 20:323w, 6d, 23hr 4:32chaingraph.cash1131.05BCH1.27sat/B0.00BCH0.3%
4,024291,3552/3 20:273w, 6d, 23hr 7:15chipnet.bch.ninja1364.24BCH1.53sat/B0.00BCH0.5%
4,025291,3542/3 20:203w, 6d, 23hr 17:27chaingraph.cash826.53BCH1.08sat/B0.00BCH0.3%
4,026291,3532/3 20:034w 15:20chaingraph.cash2637.56BCH2.01sat/B0.00BCH0.7%
4,027291,3522/3 19:474w 13:11chaingraph.cash1365.19BCH1.49sat/B0.00BCH0.5%
4,028291,3512/3 19:344w 5:39chaingraph.cash101,484.38BCH1.10sat/B0.00BCH0.3%
4,029291,3502/3 19:284w 21:32chipnet.bch.ninja1332.59BCH1.11sat/B0.00BCH0.4%
4,030291,3492/3 19:074w 4:48chaingraph.cash1066.17BCH1.69sat/B0.00BCH0.5%
4,031291,3482/3 19:024w 3:37chipnet.imaginary.cash685.57BCH1.06sat/B0.00BCH0.2%
4,032291,3472/3 18:584w 1:01chipnet.bch.ninja125.00BCH000%
4,033291,3462/3 18:574w 3:59chipnet.bch.ninja869.10BCH1.54sat/B0.00BCH0.4%
4,034291,3452/3 18:534w -chipnet.bch.ninja125.00BCH000%
4,035291,3442/3 18:534w 0:59chaingraph.cash125.00BCH000%
4,036291,3432/3 18:524w 24:41chipnet.bch.ninja281,522.10BCH1.38sat/B0.00BCH1%
4,037291,3422/3 18:284w, 0d, 1hr 17:01chaingraph.cash927.07BCH1.09sat/B0.00BCH0.3%
4,038291,3412/3 18:114w, 0d, 1hr 5:17chaingraph.cash627.50BCH1.07sat/B0.00BCH0.2%
4,039291,3402/3 18:054w, 0d, 2hr 5:02chipnet.imaginary.cash1264.29BCH1.59sat/B0.00BCH0.5%
4,040291,3392/3 18:004w, 0d, 2hr 19:21chipnet.bch.ninja1332.19BCH1.11sat/B0.00BCH0.4%
4,041291,3382/3 17:414w, 0d, 2hr 18:12chaingraph.cash1334.60BCH1.10sat/B0.00BCH0.4%
4,042291,3372/3 17:234w, 0d, 2hr 13:12chaingraph.cash23130.88BCH1.41sat/B0.00BCH0.9%
4,043291,3362/3 17:104w, 0d, 2hr 0:17chaingraph.cash125.00BCH000%
4,044291,3352/3 17:094w, 0d, 2hr 20:02chipnet.bch.ninja1229.57BCH1.10sat/B0.00BCH0.3%
4,045291,3342/3 16:494w, 0d, 3hr 4:47chaingraph.cash764.08BCH1.69sat/B0.00BCH0.3%
4,046291,3332/3 16:454w, 0d, 3hr 5:18chipnet.bch.ninja626.06BCH1.07sat/B0.00BCH0.2%
4,047291,3322/3 16:394w, 0d, 3hr 2:04chipnet.imaginary.cash125.00BCH000%
4,048291,3312/3 16:374w, 0d, 3hr 15:20chaingraph.cash1666.74BCH1.47sat/B0.00BCH0.6%
4,049291,3302/3 16:224w, 0d, 3hr 13:31chaingraph.cash1532.25BCH1.11sat/B0.00BCH0.4%
4,050291,3292/3 16:084w, 0d, 3hr 8:25chaingraph.cash632.45BCH1.07sat/B0.00BCH0.2%