Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
551316,1387/26 00:013d, 19hr 25:51chipnet.bch.ninja3160.97BCH1.11sat/B0.00BCH0.9%
552316,1377/25 23:353d, 20hr 14:13chipnet.bch.ninja13104.43BCH1.41sat/B0.00BCH0.4%
553316,1367/25 23:213d, 20hr 3:01chipnet.bch.ninja2059.75BCH1.56sat/B0.00BCH0.8%
554316,1357/25 23:183d, 20hr 13:55chipnet.bch.ninja171,477.72BCH1.04sat/B0.00BCH1.3%
555316,1347/25 23:043d, 20hr 20:59chipnet.bch.ninja2349.50BCH1.10sat/B0.00BCH0.7%
556316,1337/25 22:433d, 21hr 2:02chipnet.imaginary.cash1452.56BCH1.68sat/B0.00BCH0.7%
557316,1327/25 22:413d, 21hr 24:05chipnet.bch.ninja4173.87BCH1.52sat/B0.00BCH1.2%
558316,1317/25 22:173d, 21hr 14:12chipnet.bch.ninja1639.62BCH1.07sat/B0.00BCH0.4%
559316,1307/25 22:033d, 21hr 5:44chipnet.bch.ninja1960.07BCH1.55sat/B0.00BCH0.8%
560316,1297/25 21:573d, 21hr 0:33chipnet.imaginary.cash125.00BCH000%
561316,1287/25 21:563d, 21hr 7:59chipnet.bch.ninja125.00BCH000%
562316,1277/25 21:483d, 21hr 16:40chipnet.imaginary.cash3476.56BCH1.40sat/B0.00BCH1.3%
563316,1267/25 21:323d, 22hr 20:25chipnet.imaginary.cash2468.99BCH1.07sat/B0.00BCH0.8%
564316,1257/25 21:113d, 22hr 0:40chipnet.bch.ninja125.00BCH000%
565316,1247/25 21:113d, 22hr 15:37chipnet.bch.ninja39120.77BCH1.31sat/B0.00BCH1.7%
566316,1237/25 20:553d, 22hr 17:31chipnet.bch.ninja2249.62BCH1.10sat/B0.00BCH0.7%
567316,1227/25 20:383d, 23hr 0:20chipnet.bch.ninja125.00BCH000%
568316,1217/25 20:373d, 23hr 1:39chipnet.bch.ninja1452.58BCH1.69sat/B0.00BCH0.7%
569316,1207/25 20:363d, 23hr 1:39chipnet.bch.ninja125.00BCH000%
570316,1197/25 20:343d, 23hr 14:07chipnet.bch.ninja2464.58BCH1.50sat/B0.00BCH1%
571316,1187/25 20:203d, 23hr 0:11chipnet.bch.ninja125.00BCH000%
572316,1177/25 20:203d, 23hr 6:35chipnet.bch.ninja1245.70BCH1.07sat/B0.00BCH0.4%
573316,1167/25 20:133d, 23hr 10:06chipnet.bch.ninja1137.00BCH1.08sat/B0.00BCH0.3%
574316,1157/25 20:033d, 23hr 7:53chipnet.bch.ninja2464.59BCH1.50sat/B0.00BCH1%
575316,1147/25 19:553d, 23hr 33:05chipnet.bch.ninja3161.01BCH1.11sat/B0.00BCH0.9%
576316,1137/25 19:224d 21:13chipnet.bch.ninja2249.11BCH1.08sat/B0.00BCH0.8%
577316,1127/25 19:014d 6:45chipnet.imaginary.cash2464.59BCH1.50sat/B0.00BCH1%
578316,1117/25 18:544d 1:02chipnet.bch.ninja125.00BCH000%
579316,1107/25 18:534d 0:46chipnet.bch.ninja125.00BCH000%
580316,1097/25 18:524d 6:31chipnet.bch.ninja2464.63BCH1.44sat/B0.00BCH1%
581316,1087/25 18:464d 7:49chipnet.bch.ninja732.20BCH1.06sat/B0.00BCH0.2%
582316,1077/25 18:384d 20:57chipnet.bch.ninja3881.44BCH1.38sat/B0.00BCH1.4%
583316,1067/25 18:174d 0:26chipnet.bch.ninja125.00BCH000%
584316,1057/25 18:174d 3:16chipnet.bch.ninja125.00BCH000%
585316,1047/25 18:134d, 1hr 24:18chipnet.bch.ninja2560.30BCH1.50sat/B0.00BCH0.8%
586316,1037/25 17:494d, 1hr 3:24chipnet.bch.ninja2464.64BCH1.50sat/B0.00BCH1%
587316,1027/25 17:464d, 1hr 0:25chipnet.imaginary.cash125.00BCH000%
588316,1017/25 17:454d, 1hr 21:16chipnet.bch.ninja2449.03BCH1.23sat/B0.00BCH0.7%
589316,1007/25 17:244d, 2hr 1:56chipnet.imaginary.cash1452.63BCH1.68sat/B0.00BCH0.7%
590316,0997/25 17:224d, 2hr 26:07chipnet.bch.ninja3761.05BCH1.27sat/B0.00BCH1.1%
591316,0987/25 16:564d, 2hr 3:04chipnet.bch.ninja125.00BCH000%
592316,0977/25 16:534d, 2hr 12:55chipnet.bch.ninja2665.05BCH1.13sat/B0.00BCH3.8%
593316,0967/25 16:404d, 3hr 8:40chipnet.bch.ninja1838.30BCH1.06sat/B0.00BCH9%
594316,0957/25 16:314d, 3hr 0:18chipnet.bch.ninja125.00BCH000%
595316,0947/25 16:314d, 3hr 8:03chipnet.bch.ninja2965.39BCH1.12sat/B0.00BCH3.9%
596316,0937/25 16:234d, 3hr 11:58chipnet.bch.ninja1337.36BCH1.08sat/B0.00BCH0.4%
597316,0927/25 16:114d, 3hr 13:54chipnet.bch.ninja2149.03BCH1.10sat/B0.00BCH0.6%
598316,0917/25 15:574d, 3hr 7:39chipnet.bch.ninja37280.82BCH1.07sat/B0.00BCH12.9%
599316,0907/25 15:494d, 3hr 7:02chipnet.bch.ninja2142.96BCH1.03sat/B0.00BCH1%
600316,0897/25 15:424d, 4hr 6:08chipnet.bch.ninja1241.32BCH1.07sat/B0.00BCH0.4%